Page | Feature | Owner | Full access | Partial access | Limited access |
Company Settings | View page | ✅ | ✅ | ❌ | ❌ |
| Update company | ✅ | ✅ | ❌ | ❌ |
| Set Puzzle Plan | ✅ | ✅ | ❌ | ❌ |
| Delete all financial data | ✅ | ✅ | ❌ | ❌ |
| Toggle autonomous accounting features | ✅ | ✅ | ❌ | ❌ |
| View OpenAI data sharing permissions | ✅ | ✅ | ❌ | ❌ |
User Management | View page | ✅ | ✅ | ✅ | ❌ |
| Toggle global MFA | ✅ | ✅ | ❌ | ❌ |
| Invite users to company | ✅ | ✅ | ✅ | ❌ |
| Update permission for existing member | ✅ | ✅ | ❌ | ❌ |
| Update position for existing member | ✅ | ✅ | ❌ | ❌ |
| Update MFA on existing member | ✅ | ✅ | ❌ | ❌ |
| Transfer ownership | ✅ | ❌ | ❌ | ❌ |
| Remove inactive uses | ✅ | ✅ | ❌ | ❌ |
| Resend pending invitations | ✅ | ✅ | ✅ | ❌ |
Notification Settings | View page | ✅ | ✅ | ✅ | ✅ |
| Update all notification preferences | ✅ | ✅ | ✅ | ✅ |
Audit Log | View page | ✅ | ✅ | ✅ | ✅ |
| View audit logs | ✅ | ✅ | ❌ | ❌ |
Inbox | View page | ✅ | ✅ | ✅ | ✅ |
| Get started checklist | ✅ | ✅ | ❌ | ❌ |
| Manage notifications | ✅ | ✅ | ✅ | ✅ |
Dashboard | View page | ✅ | ✅ | ✅ | ✅ |
| Explore features | ✅ | ✅ | ✅ | ✅ |
| Take a tour of the dashboard | ✅ | ✅ | ✅ | ✅ |
| Export financial statements | ✅ | ✅ | ✅ | ✅ |
Monthly Checklist | View page | ✅ | ✅ | ✅ | ✅ |
| Toggle an item's completeness | ✅ | ✅ | ✅ | ❌ |
| Create custom checklist items | ✅ | ✅ | ✅ | ❌ |
| View checklist for previous months | ✅ | ✅ | ✅ | ✅ |
| Chat with a Puzzle accounting expert | ✅ | ✅ | ✅ | ✅ |
Reports | View page | ✅ | ✅ | ✅ | ✅ |
| Download any report | ✅ | ✅ | ✅ | ✅ |
| Request a custom report | ✅ | ✅ | ✅ | ✅ |
Reconciliations | View page | ✅ | ✅ | ✅ | ✅ |
| Update opening balance | ✅ | ✅ | ✅ | ❌ |
| View reconciliation history | ✅ | ✅ | ✅ | ✅ |
| Create/continue a reconciliation | ✅ | ✅ | ✅ | ❌ |
| Delete reconciliation | ✅ | ✅ | ✅ | ❌ |
| Create a manual transaction | ✅ | ✅ | ✅ | ❌ |
| Complete reconciliation | ✅ | ✅ | ✅ | ❌ |
Chart of accounts | View page | ✅ | ✅ | ✅ | ✅ |
| Create new account | ✅ | ✅ | ✅ | ❌ |
| Request a new parent account | ✅ | ✅ | ✅ | ❌ |
General ledger | View page | ✅ | ✅ | ✅ | ✅ |
| Export | ✅ | ✅ | ✅ | ✅ |
Manual journal | View page | ✅ | ✅ | ✅ | ✅ |
| Create new journal entry | ✅ | ✅ | ✅ | ❌ |
| View journal entries | ✅ | ✅ | ✅ | ✅ |
| View recurring schedules | ✅ | ✅ | ✅ | ✅ |
Invoices | View page | ✅ | ✅ | ✅ | ✅ |
| View invoices | ✅ | ✅ | ✅ | ✅ |
| View schedules | ✅ | ✅ | ✅ | ✅ |
| Create new invoice | ✅ | ✅ | ✅ | ❌ |
| Copy link to invoice | ✅ | ✅ | ✅ | ✅ |
| Void invoice | ✅ | ✅ | ✅ | ❌ |
| Pause recognition | ✅ | ✅ | ✅ | ❌ |
| Void schedule | ✅ | ✅ | ✅ | ❌ |
| Recognize and close schedule | ✅ | ✅ | ✅ | ❌ |
| Download invoice | ✅ | ✅ | ✅ | ❌ |
Bills | View page | ✅ | ✅ | ✅ | ✅ |
| Create new bill | ✅ | ✅ | ✅ | ❌ |
| Comment on bill | ✅ | ✅ | ✅ | ❌ |
| Copy link to bill | ✅ | ✅ | ✅ | ✅ |
| Mark bill as paid | ✅ | ✅ | ✅ | ❌ |
| Void bill | ✅ | ✅ | ✅ | ❌ |
| Import bills | ✅ | ✅ | ✅ | ❌ |
| Delete draft bill | ✅ | ✅ | ✅ | ❌ |
Fixed Assets | View page | ✅ | ✅ | ✅ | ✅ |
| Preview schedule | ✅ | ✅ | ✅ | ✅ |
Locked period | View page | ✅ | ✅ | ✅ | ✅ |
| Update locked period | ✅ | ✅ | ❌ | ❌ |
Transactions | View page | ✅ | ✅ | ✅ | ✅ |
| Import transactions | ✅ | ✅ | ✅ | ❌ |
| Help me categorize | ✅ | ✅ | ✅ | ❌ |
| Finalize transaction | ✅ | ✅ | ✅ | ❌ |
| Categorize transaction | ✅ | ✅ | ✅ | ❌ |
| Remove transaction | ✅ | ✅ | ✅ | ❌ |
| View individual transaction details | ✅ | ✅ | ✅ | ✅ |
| Set accrual date | ✅ | ✅ | ✅ | ❌ |
| Split transaction | ✅ | ✅ | ✅ | ❌ |
| Mark as capitalizable | ✅ | ✅ | ✅ | ❌ |
| Mark as bill payment | ✅ | ✅ | ✅ | ❌ |
| Match to bill | ✅ | ✅ | ✅ | ❌ |
| AI Lookup | ✅ | ✅ | ✅ | ❌ |
| AI Categorizer | ✅ | ✅ | ✅ | ❌ |
| Update vendor | ✅ | ✅ | ✅ | ❌ |
| Update recurrence | ✅ | ✅ | ✅ | ❌ |
| Upload documentation | ✅ | ✅ | ✅ | ❌ |
| Leave a comment | ✅ | ✅ | ✅ | ❌ |
| Request something from someone | ✅ | ✅ | ❌ | ❌ |
| Create rule from transaction | ✅ | ✅ | ✅ | ❌ |
Payroll | View page | ✅ | ✅ | ✅ | ✅ |
| Create a manual payroll | ✅ | ✅ | ✅ | ❌ |
| Create a manual payroll account | ✅ | ✅ | ✅ | ❌ |
| Edit payroll | ✅ | ✅ | ✅ | ❌ |
| Delete payroll | ✅ | ✅ | ✅ | ❌ |
Transactions Rules | View page | ✅ | ✅ | ✅ | ✅ |
| View company rules | ✅ | ✅ | ✅ | ✅ |
| Create new rule | ✅ | ✅ | ✅ | ❌ |
| Edit rule | ✅ | ✅ | ✅ | ❌ |
| Disable/Enable rule | ✅ | ✅ | ✅ | ❌ |
| View Puzzlebot rules | ✅ | ✅ | ✅ | ✅ |
| Modify and convert Puzzlebot rule | ✅ | ✅ | ✅ | ❌ |
Analysis > Spending | View page | ✅ | ✅ | ✅ | ✅ |
| View spending by categories details | ✅ | ✅ | ✅ | ✅ |
| View spending by vendors details | ✅ | ✅ | ✅ | ✅ |
| View non-payroll spending | ✅ | ✅ | ✅ | ✅ |
| View payroll spending | ✅ | ✅ | ✅ | ✅ |
Spending > Vendor List | View page | ✅ | ✅ | ✅ | ✅ |
| Export report | ✅ | ✅ | ✅ | ✅ |
| Edit/merge vendor | ✅ | ✅ | ✅ | ❌ |
Analysis > Revenue | View page | ✅ | ✅ | ✅ | ✅ |
| View cash revenue | ✅ | ✅ | ✅ | ✅ |
| View accrual revenue | ✅ | ✅ | ✅ | ✅ |
| View MRR/ARR | ✅ | ✅ | ✅ | ✅ |
| View MRR/ARR by customers | ✅ | ✅ | ✅ | ✅ |
| Export report | ✅ | ✅ | ✅ | ✅ |
People | View page | ✅ | ✅ | ✅ | ✅ |
| View individual employee pay | ✅ | ✅ | ✅ | ✅ |
| View employee details | ✅ | ✅ | ✅ | ✅ |
Integrations | View page | ✅ | ✅ | ✅ | ✅ |
| View integration details | ✅ | ✅ | ✅ | ✅ |
| Connect new integration/reconnect existing integration | ✅ | ✅ | ✅ | ❌ |
| Disconnect integration | ✅ | ✅ | ❌ | ❌ |
| Stop syncing account | ✅ | ✅ | ❌ | ❌ |
| Resume syncing account | ✅ | ✅ | ❌ | ❌ |
| Create a manual account | ✅ | ✅ | ✅ | ❌ |
| Remove account | ✅ | ✅ | ❌ | ❌ |
| Import transactions | ✅ | ✅ | ✅ | ❌ |
User Permissions
The table below lists the access for each user permission level
Written by Arash Ahmadi
Updated over a week ago