Overview
If you need to add transactions that aren't coming in through a connected account, Puzzle allows you to import them manually — either one at a time or in bulk via CSV.
Getting Started
Go to Transactions → Bank & Credit Card
Click the green + button in the corner of the page
Choose your preferred import method — individually or via CSV
Option 1: Adding a Transaction Individually
Select the bank account you want to add the transaction to
Fill in the following fields:
Date
Amount
Description
Category
Duplicate or delete entries as needed
Click Post when done
Option 2: Bulk Import via CSV
Select the bank account you want to import transactions into
Download and fill out the Puzzle CSV template (File → Make a Copy, then File → Download → .csv when complete)
Drop the completed CSV into Puzzle and click Import
Use the column reference below when filling in your data:
Required Fields
Field Name | Description | Example |
Date | Transaction date. Recommended format: YYYY-MM-DD. Also supported: YYYY/MM/DD, MMM DD YYYY, MM/DD/YYYY, M/D/YYYY, MM-DD-YYYY, M-D-YYYY, MMM D YYYY | 2025-01-15 |
Amount | Value of the transaction. Use negative values for outflows (e.g. expenses). Exclude commas and dollar signs. | -250 |
Description | Description of the transaction as it appears on the statement. | Office Supplies Purchase |
Optional Fields
Field Name | Description | Example |
Display ID | Account number per the Chart of Accounts page. Numbers and text only. | 10010 |
Grouping ID | Unique identifier used to group multiple rows as part of the same transaction (i.e. splits). | txn-4567-group-1 |
Vendor | Related vendor entity for the transaction line (if applicable). | Global Supplies LLC |
Customer | Related customer entity for the transaction line (if applicable). | Acme Corp |
Location | Business location or cost center associated with the transaction or split. | San Francisco HQ |
Classes | Custom tag or class for categorization or reporting. Must include both the Group and Class separated by a colon. Multiple classes separated by semicolons. | Department: Marketing; Project: Project Acme |


